<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>xAd</title>
	<atom:link href="http://www.xad.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.xad.com</link>
	<description>Local Relevance.  Mobile Performance.</description>
	<lastBuildDate>Tue, 15 May 2012 18:23:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>xAd Report Reveals Significant Increases in Performance Across Its Network in Q1 2012</title>
		<link>http://www.xad.com/about/news/xad-report-reveals-significant-increases-in-performance-across-its-network-in-q1-2012</link>
		<comments>http://www.xad.com/about/news/xad-report-reveals-significant-increases-in-performance-across-its-network-in-q1-2012#comments</comments>
		<pubDate>Tue, 15 May 2012 18:20:07 +0000</pubDate>
		<dc:creator>Annisa Farese</dc:creator>
		
		<guid isPermaLink="false">http://www.xad.com/?post_type=news&#038;p=1721</guid>
		<description><![CDATA[Highlights the stand-out opportunity in mobile for the fast growing travel sector NEW YORK&#8211;(BUSINESS WIRE)&#8211;xAd, one of the largest mobile-local ad networks in the U.S., today announced the publication of its quarterly research report, “Q1 2012 Mobile-Local Performance Stats,” highlighting &#8230; <a href="http://www.xad.com/about/news/xad-report-reveals-significant-increases-in-performance-across-its-network-in-q1-2012">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.xad.com/about/news/xad-report-reveals-significant-increases-in-performance-across-its-network-in-q1-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smaller-Screen Creative: Why Smartphones &amp; Tablets Aren&#8217;t Created Equal</title>
		<link>http://www.xad.com/about/news/smaller-screen-creative-why-smartphones-tablets-arent-created-equal</link>
		<comments>http://www.xad.com/about/news/smaller-screen-creative-why-smartphones-tablets-arent-created-equal#comments</comments>
		<pubDate>Mon, 07 May 2012 13:48:23 +0000</pubDate>
		<dc:creator>Annisa Farese</dc:creator>
		
		<guid isPermaLink="false">http://www.xad.com/?post_type=news&#038;p=1672</guid>
		<description><![CDATA[The super-speed growth in smartphone usage and the cultural shift therein is old news at this point, but this past holiday season marked an enormous turning point in mobile technology adoption. U.S. tablet ownership doubled over the holiday season which means about 10 percent of the population was gifted a tablet. This milestone, while exciting, reveals a major missed opportunity in mobile advertising. <a href="http://www.xad.com/about/news/smaller-screen-creative-why-smartphones-tablets-arent-created-equal">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.xad.com/about/news/smaller-screen-creative-why-smartphones-tablets-arent-created-equal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(H)Appy Hunting!: How Apps are Shaping Mobile Search</title>
		<link>http://www.xad.com/happy-hunting-how-apps-are-shaping-mobile-search</link>
		<comments>http://www.xad.com/happy-hunting-how-apps-are-shaping-mobile-search#comments</comments>
		<pubDate>Tue, 01 May 2012 13:45:41 +0000</pubDate>
		<dc:creator>Annisa Farese</dc:creator>
				<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Mobile Trends]]></category>

		<guid isPermaLink="false">http://www.xad.com/?p=1644</guid>
		<description><![CDATA[Applications do not exist outside mobile devices, therefore as mobile continues its world domination, so too does app development and usage. Mobile app downloads increased 38% in 2011 from 23 billion to 32 billion, and became the second largest mobile &#8230; <a href="http://www.xad.com/happy-hunting-how-apps-are-shaping-mobile-search">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.xad.com/happy-hunting-how-apps-are-shaping-mobile-search/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Forecast: Local Dominates Ad Spend</title>
		<link>http://www.xad.com/about/news/mobile-forecast-local-dominates-ad-spend</link>
		<comments>http://www.xad.com/about/news/mobile-forecast-local-dominates-ad-spend#comments</comments>
		<pubDate>Mon, 30 Apr 2012 21:13:38 +0000</pubDate>
		<dc:creator>Annisa Farese</dc:creator>
		
		<guid isPermaLink="false">http://www.xad.com/?post_type=news&#038;p=1638</guid>
		<description><![CDATA[Last month, we looked at the U.S. mobile ad revenue forecast, drilling down on search&#8217;s growth and dominance among ad formats (i.e. search, display, SMS, video). Another important breakdown is the portion of ad dollars going towards location targeted ads. First, &#8230; <a href="http://www.xad.com/about/news/mobile-forecast-local-dominates-ad-spend">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.xad.com/about/news/mobile-forecast-local-dominates-ad-spend/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Ad Creative in Mobile Advertising</title>
		<link>http://www.xad.com/the-importance-of-ad-creative-in-mobile-advertising</link>
		<comments>http://www.xad.com/the-importance-of-ad-creative-in-mobile-advertising#comments</comments>
		<pubDate>Fri, 20 Apr 2012 14:08:00 +0000</pubDate>
		<dc:creator>Rituraj Borah</dc:creator>
				<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Mobile Strategy]]></category>

		<guid isPermaLink="false">http://www.xad.com/?p=1593</guid>
		<description><![CDATA[Mobile advertising is quickly gaining recognition as one of the most effective forms of Digital Marketing available today. With budgets running into billions of dollars in the United States alone, marketers are racing to test and run campaigns for every &#8230; <a href="http://www.xad.com/the-importance-of-ad-creative-in-mobile-advertising">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.xad.com/the-importance-of-ad-creative-in-mobile-advertising/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond The Majors: Meet The Local-Mobile Ad Networks</title>
		<link>http://www.xad.com/about/news/beyond-the-majors-meet-the-local-mobile-ad-network</link>
		<comments>http://www.xad.com/about/news/beyond-the-majors-meet-the-local-mobile-ad-network#comments</comments>
		<pubDate>Thu, 19 Apr 2012 15:38:55 +0000</pubDate>
		<dc:creator>Annisa Farese</dc:creator>
		
		<guid isPermaLink="false">http://www.xad.com/?post_type=news&#038;p=1564</guid>
		<description><![CDATA[Location and mobility are joined at the hip. After all, you literally use your smartphone to navigate the physical world. There’s also an emerging body of evidence showing mobile users respond well to ads with localized content and messaging. Indeed, &#8230; <a href="http://www.xad.com/about/news/beyond-the-majors-meet-the-local-mobile-ad-network">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.xad.com/about/news/beyond-the-majors-meet-the-local-mobile-ad-network/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless Pulse, April 2012: Stonewalling, Mapping, Google, and Fines</title>
		<link>http://www.xad.com/about/news/wireless-pulse-april-2012-stonewalling-mapping-google-and-fines</link>
		<comments>http://www.xad.com/about/news/wireless-pulse-april-2012-stonewalling-mapping-google-and-fines#comments</comments>
		<pubDate>Thu, 19 Apr 2012 13:25:57 +0000</pubDate>
		<dc:creator>Annisa Farese</dc:creator>
		
		<guid isPermaLink="false">http://www.xad.com/?post_type=news&#038;p=1553</guid>
		<description><![CDATA[After a long investigation, the FCC hit Google with a resoundingly soft penalty for stonewalling the FCC inquiry into its controversial street-mapping program. Google was picking up a payload of sensitive information from home wireless networks from 2007 through 2010. &#8230; <a href="http://www.xad.com/about/news/wireless-pulse-april-2012-stonewalling-mapping-google-and-fines">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.xad.com/about/news/wireless-pulse-april-2012-stonewalling-mapping-google-and-fines/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The mobiThinking Guide to Mobile Advertising Networks 2012: Featuring xAd!</title>
		<link>http://www.xad.com/about/news/the-mobithinking-guide-to-mobile-advertising-networks-2012-featuring-xad</link>
		<comments>http://www.xad.com/about/news/the-mobithinking-guide-to-mobile-advertising-networks-2012-featuring-xad#comments</comments>
		<pubDate>Mon, 16 Apr 2012 13:20:46 +0000</pubDate>
		<dc:creator>Annisa Farese</dc:creator>
		
		<guid isPermaLink="false">http://www.xad.com/?post_type=news&#038;p=1529</guid>
		<description><![CDATA[This guide profiles 20 of the most important mobile ad networks. This new section looks at two leading local mobile ad networks: xAd and AT&#038;T’s YP network. <a href="http://www.xad.com/about/news/the-mobithinking-guide-to-mobile-advertising-networks-2012-featuring-xad">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.xad.com/about/news/the-mobithinking-guide-to-mobile-advertising-networks-2012-featuring-xad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Users Rejoice! go2 Local Now Available in the App Store</title>
		<link>http://www.xad.com/iphone-users-rejoice-go2-local-now-available-in-the-app-store</link>
		<comments>http://www.xad.com/iphone-users-rejoice-go2-local-now-available-in-the-app-store#comments</comments>
		<pubDate>Tue, 10 Apr 2012 13:28:46 +0000</pubDate>
		<dc:creator>Stephen Anderson</dc:creator>
				<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Mobile Trends]]></category>

		<guid isPermaLink="false">http://www.xad.com/?p=1493</guid>
		<description><![CDATA[As a world traveler, I frequently find myself exploring new environments, while seeking out exciting local gems. In my travels I like to visit a true local hangout, or two as a great way to immerse myself in a local &#8230; <a href="http://www.xad.com/iphone-users-rejoice-go2-local-now-available-in-the-app-store">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.xad.com/iphone-users-rejoice-go2-local-now-available-in-the-app-store/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Mobile Visibility Nonexistent?</title>
		<link>http://www.xad.com/about/news/is-your-mobile-visibility-nonexistent</link>
		<comments>http://www.xad.com/about/news/is-your-mobile-visibility-nonexistent#comments</comments>
		<pubDate>Thu, 05 Apr 2012 13:53:00 +0000</pubDate>
		<dc:creator>Annisa Farese</dc:creator>
		
		<guid isPermaLink="false">http://www.xad.com/?post_type=news&#038;p=1463</guid>
		<description><![CDATA[Your business website is beautiful, full of interesting content, images, and cool functionality. You’re feeling good — until you try to view it on your smartphone or tablet. If your website has not been optimized for an audience on-the-go with &#8230; <a href="http://www.xad.com/about/news/is-your-mobile-visibility-nonexistent">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.xad.com/about/news/is-your-mobile-visibility-nonexistent/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

