<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>xAd</title>
	<atom:link href="http://www.xad.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.xad.com</link>
	<description>Local Relevance.  Mobile Performance.</description>
	<lastBuildDate>Fri, 17 Feb 2012 19:50:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Key Takeaways: Q4 2011 &#8220;Mobile-Local Search Stats&#8221; Network Report</title>
		<link>http://www.xad.com/key-takeaways-q4-2011-mobile-local-search-stats-network-report</link>
		<comments>http://www.xad.com/key-takeaways-q4-2011-mobile-local-search-stats-network-report#comments</comments>
		<pubDate>Fri, 17 Feb 2012 19:50:53 +0000</pubDate>
		<dc:creator>Cory Grassell</dc:creator>
				<category><![CDATA[Branding/PR]]></category>
		<category><![CDATA[Mobile Trends]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Mobile Ad Network]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Mobile Display]]></category>
		<category><![CDATA[Mobile Search]]></category>
		<category><![CDATA[Mobile-Local Search Stats]]></category>

		<guid isPermaLink="false">http://www.xad.com/?p=1107</guid>
		<description><![CDATA[This week, we released our quarterly Mobile-Local Search Stats network report, which measures performance across our search and display network as well as gauges recent trends and behaviors in consumer’s mobile-search usage. Here are some key findings from Q4 2011: &#8230; <a href="http://www.xad.com/key-takeaways-q4-2011-mobile-local-search-stats-network-report">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.xad.com/key-takeaways-q4-2011-mobile-local-search-stats-network-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth Forecasts: Online and Mobile Advertising</title>
		<link>http://www.xad.com/growth-forecasts-online-and-mobile-advertising</link>
		<comments>http://www.xad.com/growth-forecasts-online-and-mobile-advertising#comments</comments>
		<pubDate>Mon, 13 Feb 2012 21:20:41 +0000</pubDate>
		<dc:creator>Keri Culp</dc:creator>
				<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Mobile Industry]]></category>
		<category><![CDATA[Mobile Trends]]></category>
		<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[Mobile Websites]]></category>
		<category><![CDATA[Morgan Stanley]]></category>

		<guid isPermaLink="false">http://www.xad.com/?p=1085</guid>
		<description><![CDATA[For the first time, online advertising is expected to outpace print advertising and is predicted to reach $33.8 billion in 2012. In fact, an article on eMarketer states that a reason for this trend is as follows: “Advertisers’ comfort level &#8230; <a href="http://www.xad.com/growth-forecasts-online-and-mobile-advertising">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.xad.com/growth-forecasts-online-and-mobile-advertising/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>xAd to Sponsor Mobile-Charging Lounge at SES NY</title>
		<link>http://www.xad.com/xad-to-sponsor-mobile-charging-lounge-at-ses-ny</link>
		<comments>http://www.xad.com/xad-to-sponsor-mobile-charging-lounge-at-ses-ny#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:20:31 +0000</pubDate>
		<dc:creator>Cory Grassell</dc:creator>
				<category><![CDATA[Branding/PR]]></category>
		<category><![CDATA[Mobile Industry]]></category>
		<category><![CDATA[SES]]></category>

		<guid isPermaLink="false">http://www.xad.com/?p=1058</guid>
		<description><![CDATA[If you plan to attend SES in New York this March 19-23, you can meet up with xAd in a variety of ways. First, Chi-Chao Chang, President of Products &#38; Technology, will grace the stage on Wednesday March 21, 2011. &#8230; <a href="http://www.xad.com/xad-to-sponsor-mobile-charging-lounge-at-ses-ny">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.xad.com/xad-to-sponsor-mobile-charging-lounge-at-ses-ny/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrating Social Intelligence With Local Search in an App</title>
		<link>http://www.xad.com/integrating-social-intelligence-with-local-search-in-an-app</link>
		<comments>http://www.xad.com/integrating-social-intelligence-with-local-search-in-an-app#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:24:14 +0000</pubDate>
		<dc:creator>Jason Ling</dc:creator>
				<category><![CDATA[Branding/PR]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Mobile Industry]]></category>
		<category><![CDATA[Mobile Trends]]></category>
		<category><![CDATA[business directory]]></category>
		<category><![CDATA[business listings]]></category>
		<category><![CDATA[go2]]></category>
		<category><![CDATA[local search]]></category>
		<category><![CDATA[Mobile Search]]></category>
		<category><![CDATA[Mobile Social]]></category>
		<category><![CDATA[Yellow Pages]]></category>

		<guid isPermaLink="false">http://www.xad.com/?p=1064</guid>
		<description><![CDATA[Let’s face it, searching for nearby people, places and things can be, well, boring. When was the last time you gleefully said aloud, “Oh, boy! I need to find a locksmith because I left the keys in my running car! This is going to be an awesome, &#8230; <a href="http://www.xad.com/integrating-social-intelligence-with-local-search-in-an-app">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.xad.com/integrating-social-intelligence-with-local-search-in-an-app/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers Prefer Mobile Websites to Apps for Shopping</title>
		<link>http://www.xad.com/consumers-prefer-mobile-websites-to-apps-for-shopping</link>
		<comments>http://www.xad.com/consumers-prefer-mobile-websites-to-apps-for-shopping#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:49:30 +0000</pubDate>
		<dc:creator>Cory Grassell</dc:creator>
				<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Mobile Industry]]></category>
		<category><![CDATA[Mobile Trends]]></category>
		<category><![CDATA[Mobile Websites]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[M-Commerce]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[Mobile Search]]></category>
		<category><![CDATA[Smartphones]]></category>

		<guid isPermaLink="false">http://www.xad.com/?p=984</guid>
		<description><![CDATA[Support for having a mobile-optimized website received added momentum today. That’s because eMarketer, in conjunction with Zmags, reported on the growth of the mobile browser as the preferred medium for m-commerce. In a recent study, U.S. consumers overwhelmingly chose desktops &#8230; <a href="http://www.xad.com/consumers-prefer-mobile-websites-to-apps-for-shopping">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.xad.com/consumers-prefer-mobile-websites-to-apps-for-shopping/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Read Our Column on MarketingLand.com</title>
		<link>http://www.xad.com/read-our-column-on-marketingland-com</link>
		<comments>http://www.xad.com/read-our-column-on-marketingland-com#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:30:25 +0000</pubDate>
		<dc:creator>Cory Grassell</dc:creator>
				<category><![CDATA[Branding/PR]]></category>
		<category><![CDATA[Mobile Industry]]></category>
		<category><![CDATA[Mobile Strategy]]></category>
		<category><![CDATA[Mobile Trends]]></category>
		<category><![CDATA[Mobile Websites]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Marketing Land]]></category>
		<category><![CDATA[Mobile Analytics]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[Mobile Search]]></category>
		<category><![CDATA[Smartphones]]></category>

		<guid isPermaLink="false">http://www.xad.com/?p=979</guid>
		<description><![CDATA[Like we have done in the past for ClickZ and iMedia Connection, we are now regular contributors to Marketing Land, which is a sister site of the ever-popular Search Engine Land website. Our CMO, Craig Hagopian, wrote &#8220;Get Your Site &#8230; <a href="http://www.xad.com/read-our-column-on-marketingland-com">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.xad.com/read-our-column-on-marketingland-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presenting at SMX West and SES NY</title>
		<link>http://www.xad.com/xad-at-smx-west-and-ses-ny-2012</link>
		<comments>http://www.xad.com/xad-at-smx-west-and-ses-ny-2012#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:57:51 +0000</pubDate>
		<dc:creator>Cory Grassell</dc:creator>
				<category><![CDATA[Branding/PR]]></category>
		<category><![CDATA[Mobile Industry]]></category>
		<category><![CDATA[Mobile Strategy]]></category>
		<category><![CDATA[Mobile Trends]]></category>
		<category><![CDATA[SES]]></category>
		<category><![CDATA[SMX]]></category>

		<guid isPermaLink="false">http://www.xad.com/?p=965</guid>
		<description><![CDATA[While cold air and snow cover much of the nation, we at xAd have some news that&#8217;ll focus your mind on warmer days ahead. Just announced for this spring, we&#8217;ll be presenting at two of the industry&#8217;s leading conferences: Search Marketing &#8230; <a href="http://www.xad.com/xad-at-smx-west-and-ses-ny-2012">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.xad.com/xad-at-smx-west-and-ses-ny-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re on YouTube</title>
		<link>http://www.xad.com/were-on-youtube</link>
		<comments>http://www.xad.com/were-on-youtube#comments</comments>
		<pubDate>Wed, 11 Jan 2012 17:59:02 +0000</pubDate>
		<dc:creator>Cory Grassell</dc:creator>
				<category><![CDATA[Branding/PR]]></category>
		<category><![CDATA[Mobile Video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.xad.com/?p=852</guid>
		<description><![CDATA[In addition to our growing presence on Facebook, Twitter and LinkedIn, xAd now has a YouTube channel. With the debut of our website last month, we also released an all-new video that describes what xAd is, as well as how &#8230; <a href="http://www.xad.com/were-on-youtube">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.xad.com/were-on-youtube/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Apps of 2012</title>
		<link>http://www.xad.com/best-apps-of-2012</link>
		<comments>http://www.xad.com/best-apps-of-2012#comments</comments>
		<pubDate>Fri, 06 Jan 2012 17:58:56 +0000</pubDate>
		<dc:creator>Cory Grassell</dc:creator>
				<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Mobile Industry]]></category>
		<category><![CDATA[Mobile Trends]]></category>
		<category><![CDATA[go2]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Poynt]]></category>

		<guid isPermaLink="false">http://www.xad.com/?p=845</guid>
		<description><![CDATA[Just as we gave you our top mobile predictions for 2012, Monica Ho, VP of Marketing at xAd, recently provided Marketing Land with her top apps for 2012. In her recent interview, Monica listed the go2 Local App, Poynt and &#8230; <a href="http://www.xad.com/best-apps-of-2012">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.xad.com/best-apps-of-2012/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mobile Predictions: What to Watch for in 2012, Part 3</title>
		<link>http://www.xad.com/mobile-predictions-what-to-watch-for-in-2012-part-3</link>
		<comments>http://www.xad.com/mobile-predictions-what-to-watch-for-in-2012-part-3#comments</comments>
		<pubDate>Fri, 23 Dec 2011 14:00:26 +0000</pubDate>
		<dc:creator>Cory Grassell</dc:creator>
				<category><![CDATA[Mobile Industry]]></category>
		<category><![CDATA[Mobile Strategy]]></category>
		<category><![CDATA[Mobile Trends]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[M-Commerce]]></category>
		<category><![CDATA[Mobile Carriers]]></category>
		<category><![CDATA[Mobile Payments]]></category>
		<category><![CDATA[Smartphones]]></category>

		<guid isPermaLink="false">http://www.xad.com/?p=598</guid>
		<description><![CDATA[If you’ve enjoyed the first and second installments of mobile predictions, here are the final five trends that will be hot in 2012. Happy New Year! Prediction 11: Mobile Payments Will Arrive…Finally We’ve seen reports and heard rumors of long-awaited &#8230; <a href="http://www.xad.com/mobile-predictions-what-to-watch-for-in-2012-part-3">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.xad.com/mobile-predictions-what-to-watch-for-in-2012-part-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

